September 2019 is the month of best car discounts as the benefits go up to Rs 4,18,000 on ex-showroom price
The economic slowdown has hit the automotive market very badly. Monthly sales are down as much as 30% year-on-year. Every car manufacturer as well as dealer is trying hard to push some sales as inventory is an all-time high. Everyone is concerned about their invested capital as people seem to wait for the BS6 or the GST cut. So, here we have the best car discounts available right now in September 2019. Do check them all.
Honda is offering the highest discount of flat Rs 4 lakh on their flagship SUV, the CRV. Other than this there is an exchange bonus of Rs 18,000 extra for those who bring in their old Honda car. On second spot we have Hyundai Elantra, the luxury sedan is being offered with a massive Rs 1.25 lakh cash discount plus Rs 75,000 exchange bonus.
Another car with Rs 2 lakh worth of benefits is Ford Endeavour which is offered with Rs 1 lakh discount and Rs 50,000 exchange bonus plus a corporate discount of Rs 50,000, taking the total to Rs 2 lakh. Discount then falls to Rs 1,70,000 in case of Toyota Corolla which is certainly a good bet. You can also consider Yaris with total benefits of Rs 1,30,000.
Best Car Discounts in September 2019-
Car Model | Cash Discount | Exchange Bonus | Freebies | Corporate Discount | Total Benefits | |
1 | Honda CRV | 4,00,000 | 18,000 | – | 0 | 4,18,000 |
2 | Hyundai Elantra | 1,25,000 | 75,000 | – | 0 | 2,00,000 |
3 | Ford Endeavour | 1,00,000 | 50,000 | – | 50,000 | 2,00,000 |
4 | Toyota Corolla | 1,00,000 | 20,000 | – | 50,000 | 1,70,000 |
5 | Toyota Yaris | 1,00,000 | 30,000 | – | 0 | 1,30,000 |
6 | Renault Captur | 1,00,000 | 20,000 | – | 10,000 | 1,30,000 |
7 | Tata Tigor | 80,000 | 25,000 | 12,000 | 0 | 1,17,000 |
8 | Tata Hexa | 50,000 | 35,000 | 10,000 | 15,000 | 1,10,000 |
9 | Maruti Brezza | 69,500 | 20,000 | 5-year warranty | 10,000 | 99,500 |
10 | Hyundai Grand 110 | 60,000 | 30,000 | – | 5,000 | 95,000 |
11 | Nissan Sunny | 45,000 | 30,000 | – | 10,000 | 85,000 |
12 | Maruti Dzire Diesel | 47,500 | 20,000 | 5-year warranty | 10,000 | 77,500 |
13 | Maruti S Cross | 65,000 | – | Accessories | 10,000 | 75,000 |
14 | Maruti Swift Diesel | 45,000 | 20,000 | 5-year warranty | 10,000 | 75,000 |
15 | Honda City | 30,000 | 32,000 | 16,000 | 10,000 | 88,000 |
16 | Tata Tiago | 50,000 | 15,000 | – | 5,000 | 70,000 |
17 | Mahindra TUV300 Pre-FL | 51,000 | 15,000 | Accessories | 0 | 56,000 |
18 | Maruti Alto | 40,000 | 20,000 | – | 5,000 | 65,000 |
19 | Tata Nexon | 25,000 | 25,000 | 5,000 | 7,500 | 62,500 |
20 | Ford Freestyle | 30,000 | 15,000 | – | 9,000 | 54,000 |
21 | Ford EcoSport | 30,000 | 0 | – | 10,000 | 40,000 |
Other manufacturers like Maruti, Tata, Nissan, Renault, and Mahindra are also offering heavy discounts on select models. These models are either low sellers or have the potential to attract customers when offered at a lower price. If you are waiting for GST cut among other things, We advice you to get for the discounts available as GST cannot be reduced on cars which bring a major chunk of GST collection to the government. This is just the right time to buy your dream car with worthy discount offers.
For the Latest Car News Follow Us on Facebook, Twitter, Instagram, Google Plus